See our weekly web log, hosted by blog.co.uk, for all the latest news from the Golden Boot Game.
| STRIKER | CLUB | VALUE | GOALS | SEASON | WEEK 29 |
|---|---|---|---|---|---|
| NAME | NAME | WEEK 28 | WEEK 28 | GOALS | MATCHES |
| A Arshavin | Arsenal | 5 | 0 | 1 | TH-h |
| M Arteta | Arsenal | 0 | 0 | 4 | TH-h |
| J Gervinho | Arsenal | 4 | 0 | 4 | TH-h |
| T Henry | Arsenal | 3 | 0 | 2 | TH-h |
| A Oxlade-Chamberlain | Arsenal | 5 | 0 | 0 | TH-h |
| A Ramsey | Arsenal | 3 | 0 | 1 | TH-h |
| R van Persie | Arsenal | 334 | 0 | 22 | TH-h |
| T Walcott | Arsenal | 0 | 0 | 2 | TH-h |
| G Agbonlahor | Aston Villa | 7 | 0 | 5 | WA-a |
| D Bent | Aston Villa | 60 | 0 | 9 | WA-a |
| R Keane | Aston Villa | 16 | 0 | 3 | WA-a |
| C N'Zogbia | Aston Villa | 0 | 0 | 1 | WA-a |
| D Dunn | Blackburn | 0 | 0 | 1 | MC-a |
| M Formica | Blackburn | 0 | 0 | 2 | MC-a |
| D Goodwillie | Blackburn | 2 | 0 | 2 | MC-a |
| A Yakubu | Blackburn | 82 | 0 | 11 | MC-a |
| K Davies | Bolton | 0 | 0 | 2 | Ch-a |
| I Klasnic | Bolton | 30 | 0 | 7 | Ch-a |
| D Ngog | Bolton | 11 | 0 | 1 | Ch-a |
| M Sordell | Bolton | 2 | 0 | 0 | Ch-a |
| D Drogba | Chelsea | 27 | 0 | 3 | BW-h |
| F Lampard | Chelsea | 22 | 0 | 9 | BW-h |
| F Malouda | Chelsea | 0 | 0 | 1 | BW-h |
| J Mata | Chelsea | 7 | 0 | 4 | BW-h |
| Ramires | Chelsea | 0 | 0 | 2 | BW-h |
| D Sturridge | Chelsea | 31 | 0 | 8 | BW-h |
| F Torres | Chelsea | 55 | 0 | 2 | BW-h |
| L Bains | Everton | 0 | 0 | 3 | None |
| T Cahill | Everton | 4 | 0 | 1 | None |
| L Donovan | Everton | 0 | 0 | 0 | None |
| R Drenthe | Everton | 5 | 0 | 2 | None |
| N Jelavic | Everton | 4 | 0 | 0 | None |
| L Osman | Everton | 0 | 0 | 2 | None |
| C Dempsey | Fulham | 102 | 0 | 10 | QP-a |
| Andy Johnson | Fulham | 0 | 0 | 3 | QP-a |
| JA Riise | Fulham | 0 | 0 | 0 | QP-a |
| B Ruiz | Fulham | 9 | 0 | 2 | QP-a |
| C Adam | Liverpool | 0 | 0 | 2 | None |
| C Bellamy | Liverpool | 5 | 0 | 5 | None |
| A Carroll | Liverpool | 26 | 0 | 3 | None |
| S Downing | Liverpool | 0 | 0 | 0 | None |
| S Gerrard | Liverpool | 31 | 0 | 2 | None |
| D Kuyt | Liverpool | 5 | 0 | 1 | None |
| L Suarez | Liverpool | 60 | 0 | 6 | None |
| S Aguero | Man City | 328 | 0 | 15 | BR-h |
| M Balotelli | Man City | 19 | 0 | 9 | BR-h |
| E Dzeko | Man City | 59 | 0 | 12 | BR-h |
| Adam Johnson | Man City | 1 | 0 | 3 | BR-h |
| J Lescott | Man City | 0 | 0 | 2 | BR-h |
| S Nasri | Man City | 0 | 0 | 3 | BR-h |
| D Silva | Man City | 12 | 0 | 5 | BR-h |
| C Tevez | Man City | 1 | 0 | 0 | BR-h |
| G Toure Yaya | Man City | 0 | 0 | 3 | BR-h |
| D Berbatov | Man Utd | 4 | 0 | 7 | NC-a |
| J Hernandez | Man Utd | 44 | 0 | 8 | NC-a |
| L Nani | Man Utd | 35 | 0 | 6 | NC-a |
| W Rooney | Man Utd | 285 | 0 | 17 | NC-a |
| D Welbeck | Man Utd | 31 | 0 | 6 | NC-a |
| A Young | Man Utd | 0 | 0 | 2 | NC-a |
| Shola Ameobi | Newcastle | 0 | 0 | 1 | WW-h |
| D Ba | Newcastle | 126 | 0 | 16 | WW-h |
| H Ben Arfa | Newcastle | 6 | 0 | 2 | WW-h |
| L Best | Newcastle | 9 | 0 | 2 | WW-h |
| Y Cabaye | Newcastle | 0 | 0 | 0 | WW-h |
| PD Cisse | Newcastle | 30 | 0 | 1 | WW-h |
| G Holt | Norwich | 33 | 0 | 9 | MU-h |
| W Hoolahan | Norwich | 0 | 0 | 1 | MU-h |
| B Johnson | Norwich | 0 | 0 | 1 | MU-h |
| S Morison | Norwich | 15 | 0 | 7 | MU-h |
| A Pilkington | Norwich | 0 | 0 | 2 | MU-h |
| J Barton | QPR | 0 | 0 | 2 | Fu-h |
| J Bothroyd | QPR | 0 | 0 | 2 | Fu-h |
| D Campbell | QPR | 0 | 0 | 1 | Fu-h |
| D Cisse | QPR | 0 | 0 | 0 | Fu-h |
| H Helguson | QPR | 5 | 0 | 8 | Fu-h |
| A Taarabt | QPR | 0 | 0 | 0 | Fu-h |
| S Wright-Phillips | QPR | 0 | 0 | 0 | Fu-h |
| B Zamora | QPR | 75 | 0 | 6 | Fu-h |
| P Crouch | Stoke | 16 | 0 | 6 | Sw-h |
| K Jones | Stoke | 1 | 0 | 1 | Sw-h |
| J Walters | Stoke | 4 | 0 | 4 | Sw-h |
| N Bendtner | Sunderland | 0 | 0 | 3 | WB-a |
| F Campbell | Sunderland | 9 | 0 | 0 | WB-a |
| A Elmohamady | Sunderland | 0 | 0 | 1 | WB-a |
| C Gardner | Sunderland | 0 | 0 | 2 | WB-a |
| S Larsson | Sunderland | 7 | 0 | 0 | WB-a |
| S Sessegnon | Sunderland | 30 | 0 | 6 | WB-a |
| C Wickham | Sunderland | 0 | 0 | 0 | WB-a |
| N Dyer | Swansea | 7 | 0 | 0 | St-a |
| D Graham | Swansea | 33 | 0 | 10 | St-a |
| L Lita | Swansea | 0 | 0 | 0 | St-a |
| G Sigurdsson | Swansea | 3 | 0 | 0 | St-a |
| S Sinclair | Swansea | 47 | 0 | 7 | St-a |
| E Adebayor | Tottenham | 123 | 0 | 10 | Ar-a |
| G Bale | Tottenham | 63 | 0 | 10 | Ar-a |
| J Defoe | Tottenham | 11 | 0 | 8 | Ar-a |
| A Lennon | Tottenham | 1 | 0 | 0 | Ar-a |
| L Modric | Tottenham | 0 | 0 | 2 | Ar-a |
| L Saha | Tottenham | 6 | 0 | 3 | Ar-a |
| R Van der Vaart | Tottenham | 18 | 0 | 7 | Ar-a |
| C Brunt | West Brom | 0 | 0 | 1 | Su-h |
| MA Fortune | West Brom | 0 | 0 | 1 | Su-h |
| Z Gera | West Brom | 0 | 0 | 0 | Su-h |
| S Long | West Brom | 6 | 0 | 5 | Su-h |
| P Odemwingie | West Brom | 46 | 0 | 7 | Su-h |
| S Tchoyi | West Brom | 0 | 0 | 1 | Su-h |
| F Di Santo | Wigan | 0 | 0 | 2 | AV-h |
| J Gomez | Wigan | 0 | 0 | 4 | AV-h |
| V Moses | Wigan | 0 | 0 | 2 | AV-h |
| H Rodellega | Wigan | 13 | 0 | 2 | AV-h |
| B Watson | Wigan | 0 | 0 | 2 | AV-h |
| K Doyle | Wolverhampton | 8 | 0 | 3 | NU-a |
| S Fletcher | Wolverhampton | 26 | 0 | 10 | NU-a |
| M Jarvis | Wolverhampton | 0 | 0 | 1 | NU-a |
| J O'Hara | Wolverhampton | 0 | 0 | 2 | NU-a |

Fancy a break in Cornwall? Our main sponsor has just the place for you to stay.

Visit the Kelham Island Tavern, 63 Russell St, S3. CAMRA national pub of the year 2008 and 2009.
Having trouble with this site? You can still use the original Golden Boot Game website to manage your team.
© 2010